Configure Table Column Properties
The table column properties can be found at the bottom pane of Table Designer. Moreover, you can edit the properties in the Properties window when the column is selected. Table Column Properties can be displayed in categories or alphabetically. Also, it must be noted that many properties only appear or can only be changed for specific data types. Remember, when the table is published for replication, you must make schema changes using the Transact-SQL statement ALTER TABLE or SQL Server Management Objects (SMO).
Elements of Table column Properties
Features | Description |
General | It is used to Expands to show Name, Allow Nulls, Data Type, Default Value or Binding, Length, Precision, and Scale. |
Name | It helps display the name of the selected column. |
Allow Nulls | It indicates whether this column allows nulls. To edit this property, click the Allow Nulls checkbox corresponding to the column in the top pane of Table Designer. |
Data Type | It is used to display the data type for the selected column. To edit this property, click its value, expand the drop-down list, and choose another value. |
Default Value or Binding | It displays the default for this column whenever no value is specified for this column. |
Length | Shows the number of characters allowed for character-based data types. Only available for character-based data types |
Scale | It displays the maximum number of digits that can appear to the right of the decimal point for values of this column. |
Precision | It displays the maximum number of digits for values in this column. |
Table Designer | It helps to expand the Table Designer section. |
Collation | It displays the collating sequence that SQL Server applies by default to the column whenever the column values are used to sort rows of a query result. |
Computed Column Specification | It displays information about a computed column. |
Condensed Data Type | It displays information about the field’s data type, in the same format as the SQL CREATE TABLE statement. |
Description | It displays text describing this column. |
Deterministic | It displays whether the data type of the selected column can be determined with certainty. |
DTS-published | It displays whether the column is DTS-published. |
Full-text Specification | It displays information about a full-text index. The value of this property is the value of the Is Full-text Indexed child property and indicates whether this column is full-text indexed. |
Statistical Semantics | It selects whether to enable statistical semantic indexing for the selected column. |
Has Non-SQL Server Subscriber | It indicates if the column is being replicated to a subscriber that is not a SQL Server. |
Identity Specification | It displays information about whether and how this column enforces uniqueness on its values. |
Indexable | It displays whether the selected column can be indexed. |
Merge-published | It displays whether the column is merge-published. |
Not For Replication | It indicates whether original identity values are preserved during replication. |
Replicated | It displays whether this column is replicated in another location. |
RowGuid | It indicates whether SQL Server uses the column as a ROWGUID. You can set this value to Yes only for a unique identity column. |
Size | It displays the size in bytes allowed by column’s data type. |
Prepare for Assured Success
Want to qualify the DA-100: Analyzing Data with Microsoft Power BI exam? Learn MoreAre you preparing for the DA-100: Analyzing Data with Microsoft Power BI exam?Take a Quiz