About Column Properties
Configure column Properties Settings
- Firstly, in the model designer, in a table, select a column.
- Then, in the Column Properties window, click on a property, and then type a value or click the down arrow to select a setting option.
Advanced
Property | Default Setting | Description |
---|---|---|
Display Folder | It is a single or nested folder for organizing columns in a client application field list. |
Basic
Property | Default Setting | Description |
---|---|---|
Column Name | The name of the column as it is stored in the model and as it is displayed in a reporting client field list. | |
Data Format | Automatically determined during import. | It specifies the display format to use for the data in this column. This property has the options – General, Decimal Number, Whole Number, Currency, Percentage and Scientific. Once you set a data format, you can set column properties that are specific to each format. In case, the column values contain images, see Representative Image. |
Data Type | Automatically determined during import. | It is used to specify the data type for all values in the column. |
Description | It is a text description for the column. In certain reporting clients, if an end-user places the cursor over this column in the field list, the description appears as a tooltip. | |
Hidden | False | It is used to specify whether the column is hidden from reporting client field lists. Then, set this property to True to hide this column in the display. Now, if you hide a column from the reporting client, the field is not suppressed in the model data. The field is still visible if you create a query against the model. Therefore, a hidden column can still be used for grouping or sorting. The Hidden property does not provide any form of data security. To secure data, use row filters in Roles. |
Sort By Column | It is used to specify another column to sort the values in this column. Moreover, a relationship must exist between the two columns. Also, this value must be the name of an existing column. Note – We cannot specify a formula or measure. | |
Unique | It is used to set to enforce uniqueness of values in the column. Always true for calculated columns, even if uniqueness is false. |
Misc.
Property | Default Setting | Description |
---|---|---|
Encoding Hints | Default | It is used to specify the encoding to optimize processing. Further, value encoding can improve query performance for numeric columns typically used in aggregations. Hash encoding is for group-by columns (often dimension-table values) and foreign keys. String columns are always hash encoded. |
Reporting Properties
Property | Default Setting | Description |
---|---|---|
Default Image | False | It is used to specify the column that provides an image that represents the row data (Example – a photo ID in an employee record). |
Default Label | False | It is used to specify which column provides a display name to represent row data (For instance, employee name in an employee record). |
Image URL/Data Category (SP1) | False | It is used to specify the value in this column as a hyperlink to an image on a server. |
Keep Unique Rows | False | It is used to specify which columns provide values that should be treated as unique even if they are duplicates |
Row Identifier | False | It is used to specify a column that contains only unique values, allowing that column to be used as an internal grouping key. |
Summarize By | Default | This property applies only to columns of the type that can be aggregated. It is used to specify reporting client tools for applying the aggregate function SUM for column calculations when this column is added to a Field list. To change the default calculation, select it from the dropdown list. |
Table Detail Position | No Default Field Set | It is used to specifies this column or measure can be added to a set of fields from a single table to enhance the table visualization experience in a reporting client. |
Prepare for Assured Success
Want to qualify DA-100: Analyzing Data with Microsoft Power BI exam? Learn MoreAre you preparing for DA-100: Analyzing Data with Microsoft Power BI exam?Take a Quiz